Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 10 | 10 | 0 | 20 | DETAIL |
Fall 2012 | 9 | 11 | 0 | 20 | DETAIL |
Fall 2013 | 10 | 11 | 0 | 21 | DETAIL |
Fall 2014 | 10 | 9 | 0 | 19 | DETAIL |
Fall 2015 | 12 | 11 | 0 | 23 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 10.00 | 10.00 | 0.00 | 20.00 | DETAIL |
Fall 2012 | 8.40 | 10.50 | 0.00 | 18.90 | DETAIL |
Fall 2013 | 9.85 | 10.54 | 0.00 | 20.39 | DETAIL |
Fall 2014 | 10.00 | 9.00 | 0.00 | 19.00 | DETAIL |
Fall 2015 | 12.00 | 11.00 | 0.00 | 23.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|