Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 1,055 | 770 | 0 | 1,825 | DETAIL |
Fall 2012 | 1,083 | 811 | 0 | 1,894 | DETAIL |
Fall 2013 | 1,102 | 833 | 0 | 1,935 | DETAIL |
Fall 2014 | 1,096 | 865 | 0 | 1,961 | DETAIL |
Fall 2015 | 788 | 645 | 86 | 1,519 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 1,011.77 | 750.95 | 0.00 | 1,762.72 | DETAIL |
Fall 2012 | 1,040.50 | 787.58 | 0.00 | 1,828.08 | DETAIL |
Fall 2013 | 1,065.37 | 811.59 | 0.00 | 1,876.96 | DETAIL |
Fall 2014 | 1,059.29 | 845.03 | 0.00 | 1,904.32 | DETAIL |
Fall 2015 | 589.18 | 493.57 | 85.00 | 1,167.75 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|