|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 14.00 | 3.00 | 0.00 | 17.00 | DETAIL |
Fall 2012 | 14.00 | 3.00 | 0.00 | 17.00 | DETAIL |
Fall 2013 | 14.50 | 3.00 | 0.00 | 17.50 | DETAIL |
Fall 2014 | 21.50 | 7.50 | 0.00 | 29.00 | DETAIL |
Fall 2015 | 1.00 | 0.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|