Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 20 | 14 | 0 | 34 | DETAIL |
Fall 2012 | 22 | 16 | 0 | 38 | DETAIL |
Fall 2013 | 20 | 15 | 0 | 35 | DETAIL |
Fall 2014 | 19 | 16 | 0 | 35 | DETAIL |
Fall 2015 | 20 | 15 | 1 | 36 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 19.50 | 14.00 | 0.00 | 33.50 | DETAIL |
Fall 2012 | 19.64 | 16.00 | 0.00 | 35.64 | DETAIL |
Fall 2013 | 19.50 | 15.00 | 0.00 | 34.50 | DETAIL |
Fall 2014 | 18.50 | 16.00 | 0.00 | 34.50 | DETAIL |
Fall 2015 | 19.50 | 15.00 | 1.00 | 35.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|