|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 10.00 | 3.00 | 0.00 | 13.00 | DETAIL |
Fall 2012 | 9.00 | 3.00 | 0.00 | 12.00 | DETAIL |
Fall 2013 | 9.05 | 3.00 | 0.00 | 12.05 | DETAIL |
Fall 2014 | 10.00 | 3.00 | 0.00 | 13.00 | DETAIL |
Fall 2015 | 9.00 | 4.00 | 0.00 | 13.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|