Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 11 | 26 | 0 | 37 | DETAIL |
Fall 2012 | 10 | 26 | 0 | 36 | DETAIL |
Fall 2013 | 11 | 27 | 0 | 38 | DETAIL |
Fall 2014 | 11 | 27 | 0 | 38 | DETAIL |
Fall 2015 | 12 | 27 | 0 | 39 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 11.00 | 25.50 | 0.00 | 36.50 | DETAIL |
Fall 2012 | 10.00 | 26.00 | 0.00 | 36.00 | DETAIL |
Fall 2013 | 11.00 | 27.00 | 0.00 | 38.00 | DETAIL |
Fall 2014 | 11.00 | 27.00 | 0.00 | 38.00 | DETAIL |
Fall 2015 | 12.00 | 27.00 | 0.00 | 39.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|