|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 19.43 | 3.00 | 0.00 | 22.43 | DETAIL |
Fall 2012 | 23.40 | 3.00 | 0.00 | 26.40 | DETAIL |
Fall 2013 | 23.13 | 3.00 | 0.00 | 26.13 | DETAIL |
Fall 2014 | 23.65 | 3.00 | 0.00 | 26.65 | DETAIL |
Fall 2015 | 13.76 | 0.98 | 0.00 | 14.74 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|