|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 10.00 | 8.00 | 0.00 | 18.00 | DETAIL |
Fall 2012 | 13.00 | 9.00 | 0.00 | 22.00 | DETAIL |
Fall 2013 | 13.00 | 8.00 | 0.00 | 21.00 | DETAIL |
Fall 2014 | 12.00 | 10.00 | 0.00 | 22.00 | DETAIL |
Fall 2015 | 8.00 | 12.00 | 0.00 | 20.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|