Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 11 | 15 | 0 | 26 | DETAIL |
Fall 2012 | 9 | 13 | 0 | 22 | DETAIL |
Fall 2013 | 9 | 13 | 0 | 22 | DETAIL |
Fall 2014 | 1 | 0 | 0 | 1 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 11.00 | 15.00 | 0.00 | 26.00 | DETAIL |
Fall 2012 | 9.00 | 13.00 | 0.00 | 22.00 | DETAIL |
Fall 2013 | 9.00 | 13.00 | 0.00 | 22.00 | DETAIL |
Fall 2014 | 1.00 | 0.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|