|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 12.00 | 3.00 | 0.00 | 15.00 | DETAIL |
Fall 2012 | 11.00 | 2.00 | 0.00 | 13.00 | DETAIL |
Fall 2013 | 12.84 | 2.00 | 0.00 | 14.84 | DETAIL |
Fall 2014 | 12.00 | 3.00 | 0.00 | 15.00 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|