Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 16 | 12 | 0 | 28 | DETAIL |
Fall 2012 | 13 | 13 | 0 | 26 | DETAIL |
Fall 2013 | 11 | 16 | 0 | 27 | DETAIL |
Fall 2014 | 12 | 13 | 0 | 25 | DETAIL |
Fall 2015 | 12 | 10 | 0 | 22 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 16.00 | 11.50 | 0.00 | 27.50 | DETAIL |
Fall 2012 | 13.00 | 12.50 | 0.00 | 25.50 | DETAIL |
Fall 2013 | 11.00 | 15.50 | 0.00 | 26.50 | DETAIL |
Fall 2014 | 12.00 | 12.50 | 0.00 | 24.50 | DETAIL |
Fall 2015 | 11.95 | 9.75 | 0.00 | 21.70 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|