|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 7.00 | 8.00 | 0.00 | 15.00 | DETAIL |
Fall 2012 | 7.00 | 7.00 | 0.00 | 14.00 | DETAIL |
Fall 2013 | 6.00 | 8.01 | 0.00 | 14.01 | DETAIL |
Fall 2014 | 8.00 | 7.00 | 0.00 | 15.00 | DETAIL |
Fall 2015 | 0.00 | 1.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|