|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 13.92 | 6.50 | 0.00 | 20.42 | DETAIL |
Fall 2012 | 12.35 | 5.50 | 0.00 | 17.85 | DETAIL |
Fall 2013 | 9.60 | 5.50 | 0.00 | 15.10 | DETAIL |
Fall 2014 | 8.00 | 5.50 | 0.00 | 13.50 | DETAIL |
Fall 2015 | 7.00 | 5.50 | 1.00 | 13.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|