|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 8.25 | 1.00 | 0.00 | 9.25 | DETAIL |
Fall 2012 | 9.50 | 1.00 | 0.00 | 10.50 | DETAIL |
Fall 2013 | 10.02 | 2.00 | 0.00 | 12.02 | DETAIL |
Fall 2014 | 6.00 | 2.00 | 0.00 | 8.00 | DETAIL |
Fall 2015 | 1.00 | 3.00 | 1.00 | 5.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|