|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 21.49 | 9.00 | 0.00 | 30.49 | DETAIL |
Fall 2012 | 22.98 | 9.49 | 0.00 | 32.47 | DETAIL |
Fall 2013 | 23.49 | 9.00 | 0.00 | 32.49 | DETAIL |
Fall 2014 | 23.49 | 8.00 | 0.00 | 31.49 | DETAIL |
Fall 2015 | 22.49 | 8.00 | 0.00 | 30.49 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|