|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 17.00 | 5.00 | 0.00 | 22.00 | DETAIL |
Fall 2012 | 19.00 | 5.00 | 0.00 | 24.00 | DETAIL |
Fall 2013 | 19.50 | 4.00 | 0.00 | 23.50 | DETAIL |
Fall 2014 | 26.50 | 9.50 | 0.00 | 36.00 | DETAIL |
Fall 2015 | 3.00 | 0.00 | 0.00 | 3.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|