|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 24.00 | 22.82 | 0.00 | 46.82 | DETAIL |
Fall 2012 | 4.00 | 5.00 | 0.00 | 9.00 | DETAIL |
Fall 2013 | 4.00 | 0.00 | 0.00 | 4.00 | DETAIL |
Fall 2014 | 42.00 | 41.00 | 0.00 | 83.00 | DETAIL |
Fall 2015 | 34.25 | 43.00 | 1.00 | 78.25 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|