Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 627 | 436 | 0 | 1,063 | DETAIL |
Fall 2012 | 647 | 455 | 0 | 1,102 | DETAIL |
Fall 2013 | 643 | 464 | 0 | 1,107 | DETAIL |
Fall 2014 | 641 | 464 | 0 | 1,105 | DETAIL |
Fall 2015 | 602 | 432 | 67 | 1,101 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 618.35 | 430.86 | 0.00 | 1,049.21 | DETAIL |
Fall 2012 | 635.76 | 447.84 | 0.00 | 1,083.60 | DETAIL |
Fall 2013 | 637.81 | 458.72 | 0.00 | 1,096.53 | DETAIL |
Fall 2014 | 634.60 | 459.91 | 0.00 | 1,094.51 | DETAIL |
Fall 2015 | 493.43 | 391.64 | 67.00 | 952.07 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|