|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 19.00 | 2.00 | 0.00 | 21.00 | DETAIL |
Fall 2012 | 17.00 | 5.00 | 0.00 | 22.00 | DETAIL |
Fall 2013 | 17.00 | 5.00 | 0.00 | 22.00 | DETAIL |
Fall 2014 | 19.00 | 6.00 | 0.00 | 25.00 | DETAIL |
Fall 2015 | 23.00 | 7.00 | 0.00 | 30.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|