|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 7.00 | 6.26 | 0.00 | 13.26 | DETAIL |
Fall 2012 | 7.00 | 6.90 | 0.00 | 13.90 | DETAIL |
Fall 2013 | 6.82 | 6.53 | 0.00 | 13.36 | DETAIL |
Fall 2014 | 5.93 | 5.85 | 0.00 | 11.78 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|