|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 10.00 | 6.00 | 0.00 | 16.00 | DETAIL |
Fall 2012 | 10.00 | 6.00 | 0.00 | 16.00 | DETAIL |
Fall 2013 | 7.55 | 9.00 | 0.00 | 16.55 | DETAIL |
Fall 2014 | 9.50 | 10.00 | 0.00 | 19.50 | DETAIL |
Fall 2015 | 1.00 | 0.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|