|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 11.05 | 4.00 | 0.00 | 15.05 | DETAIL |
Fall 2012 | 6.05 | 5.00 | 0.00 | 11.05 | DETAIL |
Fall 2013 | 7.05 | 5.00 | 0.00 | 12.05 | DETAIL |
Fall 2014 | 6.73 | 4.00 | 0.00 | 10.73 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|