|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 16.50 | 12.10 | 0.00 | 28.60 | DETAIL |
Fall 2012 | 15.95 | 13.86 | 0.00 | 29.81 | DETAIL |
Fall 2013 | 15.50 | 11.70 | 0.00 | 27.20 | DETAIL |
Fall 2014 | 17.50 | 11.80 | 0.00 | 29.30 | DETAIL |
Fall 2015 | 1.00 | 0.76 | 0.00 | 1.76 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|