Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 7 | 2 | 0 | 9 | DETAIL |
Fall 2012 | 5 | 4 | 0 | 9 | DETAIL |
Fall 2013 | 11 | 5 | 0 | 16 | DETAIL |
Fall 2014 | 12 | 4 | 0 | 16 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 7.00 | 2.00 | 0.00 | 9.00 | DETAIL |
Fall 2012 | 5.00 | 3.00 | 0.00 | 8.00 | DETAIL |
Fall 2013 | 11.00 | 4.00 | 0.00 | 15.00 | DETAIL |
Fall 2014 | 11.80 | 3.00 | 0.00 | 14.80 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|