|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 10.76 | 6.25 | 0.00 | 17.01 | DETAIL |
Fall 2012 | 10.76 | 5.25 | 0.00 | 16.01 | DETAIL |
Fall 2013 | 8.76 | 6.25 | 0.00 | 15.01 | DETAIL |
Fall 2014 | 9.75 | 7.25 | 0.00 | 17.00 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|