Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 308 | 223 | 0 | 531 | DETAIL |
Fall 2012 | 320 | 250 | 0 | 570 | DETAIL |
Fall 2013 | 337 | 257 | 0 | 594 | DETAIL |
Fall 2014 | 341 | 285 | 0 | 626 | DETAIL |
Fall 2015 | 93 | 113 | 1 | 207 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 274.17 | 210.64 | 0.00 | 484.81 | DETAIL |
Fall 2012 | 289.23 | 234.18 | 0.00 | 523.42 | DETAIL |
Fall 2013 | 305.55 | 242.11 | 0.00 | 547.66 | DETAIL |
Fall 2014 | 310.69 | 269.90 | 0.00 | 580.59 | DETAIL |
Fall 2015 | 6.00 | 4.18 | 0.00 | 10.18 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|