Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 272 | 145 | 0 | 417 | DETAIL |
Fall 2012 | 269 | 153 | 0 | 422 | DETAIL |
Fall 2013 | 290 | 160 | 0 | 450 | DETAIL |
Fall 2014 | 298 | 173 | 0 | 471 | DETAIL |
Fall 2015 | 59 | 29 | 0 | 88 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 240.36 | 134.79 | 0.00 | 375.15 | DETAIL |
Fall 2012 | 239.99 | 142.34 | 0.00 | 382.33 | DETAIL |
Fall 2013 | 261.85 | 149.94 | 0.00 | 411.79 | DETAIL |
Fall 2014 | 272.01 | 162.68 | 0.00 | 434.69 | DETAIL |
Fall 2015 | 6.00 | 3.63 | 0.00 | 9.63 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|