Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 52 | 71 | 0 | 123 | DETAIL |
Fall 2012 | 49 | 68 | 0 | 117 | DETAIL |
Fall 2013 | 48 | 72 | 0 | 120 | DETAIL |
Fall 2014 | 45 | 71 | 0 | 116 | DETAIL |
Fall 2015 | 38 | 67 | 4 | 109 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 50.42 | 68.85 | 0.00 | 119.27 | DETAIL |
Fall 2012 | 47.72 | 66.70 | 0.00 | 114.42 | DETAIL |
Fall 2013 | 46.95 | 69.77 | 0.00 | 116.72 | DETAIL |
Fall 2014 | 43.95 | 70.10 | 0.00 | 114.05 | DETAIL |
Fall 2015 | 30.60 | 57.50 | 4.00 | 92.10 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|