Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,110 | 66 | 33 | 0 | 0 | 1,209 |
Fall 2012 | 1,090 | 65 | 32 | 0 | 0 | 1,187 |
Fall 2013 | 1,004 | 66 | 31 | 0 | 0 | 1,101 |
Fall 2014 | 884 | 67 | 27 | 0 | 0 | 978 |
Fall 2015 | 804 | 57 | 28 | 0 | 0 | 889 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 473.13 | 38.57 | 511.70 |
2011-2012 | 471.00 | 37.00 | 508.00 |
2012-2013 | 481.28 | 36.25 | 517.53 |
2013-2014 | 509.63 | 34.66 | 544.29 |
2014-2015 | 491.30 | 38.44 | 529.74 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 18,925 | 1,234 | 20,159 |
2011-2012 | 18,840 | 1,184 | 20,024 |
2012-2013 | 19,251 | 1,160 | 20,411 |
2013-2014 | 20,385 | 1,109 | 21,494 |
2014-2015 | 19,652 | 1,230 | 20,882 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 383 | 26 | 3 | 0 | 0 | 412 |
2011-2012 | 0 | 369 | 33 | 5 | 0 | 0 | 407 |
2012-2013 | 0 | 406 | 33 | 4 | 0 | 0 | 443 |
2013-2014 | 0 | 446 | 29 | 4 | 0 | 0 | 479 |
2014-2015 | 0 | 380 | 37 | 5 | 0 | 0 | 422 |
View Degrees Awarded Details
|