Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 11,854 | 5,397 | 17,251 |
2011-2012 | 12,666 | 5,709 | 18,375 |
2012-2013 | 12,780 | 6,190 | 18,970 |
2013-2014 | 11,958 | 5,928 | 17,886 |
2014-2015 | 11,165 | 5,991 | 17,156 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 94 | 61 | 11 | 0 | 0 | 166 |
2011-2012 | 0 | 129 | 53 | 9 | 0 | 0 | 191 |
2012-2013 | 0 | 149 | 65 | 12 | 0 | 0 | 226 |
2013-2014 | 0 | 147 | 67 | 20 | 0 | 0 | 234 |
2014-2015 | 0 | 147 | 66 | 14 | 0 | 0 | 227 |
View Degrees Awarded Details
|