Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,887 | 633 | 143 | 0 | 0 | 2,663 |
Fall 2012 | 1,852 | 607 | 144 | 0 | 0 | 2,603 |
Fall 2013 | 1,737 | 576 | 139 | 0 | 0 | 2,452 |
Fall 2014 | 1,603 | 565 | 134 | 0 | 0 | 2,302 |
Fall 2015 | 1,551 | 603 | 138 | 0 | 0 | 2,292 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,192.08 | 532.80 | 1,724.88 |
2011-2012 | 1,187.78 | 557.08 | 1,744.86 |
2012-2013 | 1,225.29 | 555.34 | 1,780.63 |
2013-2014 | 1,287.23 | 531.77 | 1,819.00 |
2014-2015 | 1,278.00 | 530.86 | 1,808.86 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 47,682 | 17,049 | 64,731 |
2011-2012 | 47,510 | 17,826 | 65,336 |
2012-2013 | 49,011 | 17,771 | 66,782 |
2013-2014 | 51,488 | 17,016 | 68,504 |
2014-2015 | 51,119 | 16,987 | 68,106 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 652 | 244 | 21 | 0 | 0 | 917 |
2011-2012 | 0 | 650 | 255 | 18 | 0 | 0 | 923 |
2012-2013 | 0 | 677 | 224 | 24 | 0 | 0 | 925 |
2013-2014 | 0 | 691 | 284 | 31 | 0 | 0 | 1,006 |
2014-2015 | 0 | 643 | 239 | 25 | 0 | 0 | 907 |
View Degrees Awarded Details
|