|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 12.00 | 5.00 | 0.00 | 17.00 | DETAIL |
Fall 2012 | 12.00 | 5.00 | 0.00 | 17.00 | DETAIL |
Fall 2013 | 12.00 | 5.00 | 0.00 | 17.00 | DETAIL |
Fall 2014 | 11.00 | 6.00 | 0.00 | 17.00 | DETAIL |
Fall 2015 | 10.50 | 6.00 | 0.00 | 16.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|