Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 19 | 33 | 0 | 52 | DETAIL |
Fall 2012 | 20 | 35 | 0 | 55 | DETAIL |
Fall 2013 | 17 | 34 | 0 | 51 | DETAIL |
Fall 2014 | 19 | 34 | 0 | 53 | DETAIL |
Fall 2015 | 19 | 25 | 8 | 52 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 19.00 | 33.00 | 0.00 | 52.00 | DETAIL |
Fall 2012 | 20.00 | 35.00 | 0.00 | 55.00 | DETAIL |
Fall 2013 | 17.00 | 34.00 | 0.00 | 51.00 | DETAIL |
Fall 2014 | 19.00 | 34.00 | 0.00 | 53.00 | DETAIL |
Fall 2015 | 19.00 | 25.00 | 8.00 | 52.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|