|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 18.05 | 8.00 | 0.00 | 26.05 | DETAIL |
Fall 2012 | 14.00 | 4.00 | 0.00 | 18.00 | DETAIL |
Fall 2013 | 14.00 | 5.00 | 0.00 | 19.00 | DETAIL |
Fall 2014 | 13.05 | 5.00 | 0.00 | 18.05 | DETAIL |
Fall 2015 | 14.05 | 5.00 | 0.00 | 19.05 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|