|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 8.00 | 3.00 | 0.00 | 11.00 | DETAIL |
Fall 2012 | 9.00 | 2.00 | 0.00 | 11.00 | DETAIL |
Fall 2013 | 9.00 | 2.00 | 0.00 | 11.00 | DETAIL |
Fall 2014 | 9.00 | 1.00 | 0.00 | 10.00 | DETAIL |
Fall 2015 | 9.00 | 1.00 | 0.00 | 10.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|