Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 17 | 14 | 0 | 31 | DETAIL |
Fall 2012 | 19 | 17 | 0 | 36 | DETAIL |
Fall 2013 | 20 | 21 | 0 | 41 | DETAIL |
Fall 2014 | 13 | 14 | 0 | 27 | DETAIL |
Fall 2015 | 13 | 11 | 0 | 24 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 17.00 | 13.50 | 0.00 | 30.50 | DETAIL |
Fall 2012 | 19.00 | 16.50 | 0.00 | 35.50 | DETAIL |
Fall 2013 | 20.00 | 20.50 | 0.00 | 40.50 | DETAIL |
Fall 2014 | 13.00 | 13.50 | 0.00 | 26.50 | DETAIL |
Fall 2015 | 12.95 | 10.75 | 0.00 | 23.70 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|