Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 23 | 37 | 0 | 60 | DETAIL |
Fall 2012 | 25 | 44 | 0 | 69 | DETAIL |
Fall 2013 | 26 | 47 | 0 | 73 | DETAIL |
Fall 2014 | 23 | 39 | 0 | 62 | DETAIL |
Fall 2015 | 23 | 28 | 8 | 59 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 23.00 | 37.00 | 0.00 | 60.00 | DETAIL |
Fall 2012 | 25.00 | 44.00 | 0.00 | 69.00 | DETAIL |
Fall 2013 | 26.00 | 47.00 | 0.00 | 73.00 | DETAIL |
Fall 2014 | 23.00 | 39.00 | 0.00 | 62.00 | DETAIL |
Fall 2015 | 23.00 | 28.00 | 8.00 | 59.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|