Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 300 | 206 | 0 | 506 | DETAIL |
Fall 2012 | 322 | 217 | 0 | 539 | DETAIL |
Fall 2013 | 318 | 221 | 0 | 539 | DETAIL |
Fall 2014 | 315 | 222 | 0 | 537 | DETAIL |
Fall 2015 | 291 | 215 | 47 | 553 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 296.02 | 203.50 | 0.00 | 499.52 | DETAIL |
Fall 2012 | 315.52 | 213.25 | 0.00 | 528.77 | DETAIL |
Fall 2013 | 316.75 | 219.98 | 0.00 | 536.73 | DETAIL |
Fall 2014 | 312.55 | 220.50 | 0.00 | 533.05 | DETAIL |
Fall 2015 | 282.75 | 213.80 | 47.00 | 543.55 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|