Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 13 | 13 | 0 | 26 | DETAIL |
Fall 2012 | 13 | 16 | 0 | 29 | DETAIL |
Fall 2013 | 13 | 15 | 0 | 28 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 13.00 | 13.00 | 0.00 | 26.00 | DETAIL |
Fall 2012 | 13.00 | 16.00 | 0.00 | 29.00 | DETAIL |
Fall 2013 | 13.00 | 15.00 | 0.00 | 28.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|