Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 3 | 13 | 0 | 16 | DETAIL |
Fall 2012 | 2 | 19 | 0 | 21 | DETAIL |
Fall 2013 | 2 | 14 | 0 | 16 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 3.00 | 13.00 | 0.00 | 16.00 | DETAIL |
Fall 2012 | 2.00 | 18.50 | 0.00 | 20.50 | DETAIL |
Fall 2013 | 2.00 | 14.00 | 0.00 | 16.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|