Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 51 | 70 | 0 | 121 | DETAIL |
Fall 2012 | 47 | 77 | 0 | 124 | DETAIL |
Fall 2013 | 46 | 72 | 0 | 118 | DETAIL |
Fall 2014 | 45 | 72 | 0 | 117 | DETAIL |
Fall 2015 | 39 | 60 | 5 | 104 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 51.00 | 70.00 | 0.00 | 121.00 | DETAIL |
Fall 2012 | 47.00 | 76.50 | 0.00 | 123.50 | DETAIL |
Fall 2013 | 46.00 | 72.00 | 0.00 | 118.00 | DETAIL |
Fall 2014 | 45.00 | 72.00 | 0.00 | 117.00 | DETAIL |
Fall 2015 | 38.83 | 58.67 | 5.00 | 102.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|