Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 69 | 97 | 0 | 166 | DETAIL |
Fall 2012 | 62 | 104 | 0 | 166 | DETAIL |
Fall 2013 | 58 | 100 | 0 | 158 | DETAIL |
Fall 2014 | 52 | 98 | 0 | 150 | DETAIL |
Fall 2015 | 42 | 75 | 19 | 136 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 69.00 | 97.00 | 0.00 | 166.00 | DETAIL |
Fall 2012 | 62.00 | 103.50 | 0.00 | 165.50 | DETAIL |
Fall 2013 | 58.00 | 100.00 | 0.00 | 158.00 | DETAIL |
Fall 2014 | 52.00 | 97.98 | 0.00 | 149.98 | DETAIL |
Fall 2015 | 41.83 | 73.67 | 19.00 | 134.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|