Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,073 | 0 | 121 | 0 | 0 | 2,194 |
Fall 2012 | 1,909 | 0 | 116 | 0 | 0 | 2,025 |
Fall 2013 | 1,752 | 0 | 113 | 0 | 0 | 1,865 |
Fall 2014 | 1,530 | 0 | 114 | 0 | 0 | 1,644 |
Fall 2015 | 1,404 | 0 | 112 | 0 | 0 | 1,516 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 795.46 | 73.29 | 868.75 |
2011-2012 | 771.53 | 67.34 | 838.87 |
2012-2013 | 753.23 | 66.90 | 820.13 |
2013-2014 | 723.08 | 62.40 | 785.48 |
2014-2015 | 654.45 | 61.37 | 715.82 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 31,818 | 2,345 | 34,163 |
2011-2012 | 30,861 | 2,155 | 33,016 |
2012-2013 | 30,129 | 2,141 | 32,270 |
2013-2014 | 28,923 | 1,997 | 30,920 |
2014-2015 | 26,178 | 1,964 | 28,142 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 604 | 13 | 17 | 0 | 0 | 634 |
2011-2012 | 0 | 656 | 15 | 18 | 0 | 0 | 689 |
2012-2013 | 0 | 640 | 15 | 18 | 0 | 0 | 673 |
2013-2014 | 0 | 664 | 17 | 16 | 0 | 0 | 697 |
2014-2015 | 0 | 610 | 14 | 16 | 0 | 0 | 640 |
View Degrees Awarded Details
|