Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,060 | 111 | 18 | 0 | 0 | 1,189 |
Fall 2012 | 992 | 104 | 24 | 0 | 0 | 1,120 |
Fall 2013 | 952 | 105 | 24 | 0 | 0 | 1,081 |
Fall 2014 | 867 | 78 | 25 | 0 | 0 | 970 |
Fall 2015 | 811 | 60 | 27 | 0 | 0 | 898 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 449.46 | 69.69 | 519.15 |
2011-2012 | 446.23 | 71.50 | 517.73 |
2012-2013 | 427.31 | 66.00 | 493.31 |
2013-2014 | 384.46 | 31.62 | 416.08 |
2014-2015 | 358.16 | 37.29 | 395.45 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 17,978 | 2,230 | 20,208 |
2011-2012 | 17,849 | 2,288 | 20,137 |
2012-2013 | 17,092 | 2,112 | 19,204 |
2013-2014 | 15,378 | 1,012 | 16,390 |
2014-2015 | 14,326 | 1,193 | 15,519 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 302 | 38 | 0 | 0 | 0 | 340 |
2011-2012 | 0 | 312 | 35 | 0 | 0 | 0 | 347 |
2012-2013 | 0 | 304 | 47 | 1 | 0 | 0 | 352 |
2013-2014 | 0 | 329 | 45 | 2 | 0 | 0 | 376 |
2014-2015 | 0 | 317 | 30 | 3 | 0 | 0 | 350 |
View Degrees Awarded Details
|