Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 7,167 | 335 | 7,502 |
2011-2012 | 6,273 | 307 | 6,580 |
2012-2013 | 5,551 | 194 | 5,745 |
2013-2014 | 5,909 | 222 | 6,131 |
2014-2015 | 6,330 | 139 | 6,469 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2011-2012 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
2012-2013 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2013-2014 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2014-2015 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
View Degrees Awarded Details
|