Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 637 | 58 | 63 | 0 | 0 | 758 |
Fall 2012 | 566 | 58 | 62 | 0 | 0 | 686 |
Fall 2013 | 525 | 49 | 64 | 0 | 0 | 638 |
Fall 2014 | 460 | 43 | 57 | 0 | 0 | 560 |
Fall 2015 | 428 | 44 | 54 | 0 | 0 | 526 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,275.68 | 60.00 | 1,335.68 |
2011-2012 | 1,171.25 | 66.63 | 1,237.88 |
2012-2013 | 1,131.03 | 64.47 | 1,195.50 |
2013-2014 | 1,131.25 | 59.97 | 1,191.22 |
2014-2015 | 1,154.28 | 53.47 | 1,207.75 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 51,027 | 1,920 | 52,947 |
2011-2012 | 46,850 | 2,132 | 48,982 |
2012-2013 | 45,241 | 2,063 | 47,304 |
2013-2014 | 45,250 | 1,919 | 47,169 |
2014-2015 | 46,171 | 1,711 | 47,882 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 209 | 14 | 7 | 0 | 0 | 230 |
2011-2012 | 0 | 237 | 16 | 5 | 0 | 0 | 258 |
2012-2013 | 0 | 203 | 17 | 7 | 0 | 0 | 227 |
2013-2014 | 0 | 214 | 26 | 5 | 0 | 0 | 245 |
2014-2015 | 0 | 195 | 17 | 8 | 0 | 0 | 220 |
View Degrees Awarded Details
|