Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 795 | 0 | 0 | 0 | 0 | 795 |
Fall 2012 | 790 | 0 | 0 | 0 | 0 | 790 |
Fall 2013 | 334 | 0 | 0 | 0 | 0 | 334 |
Fall 2014 | 75 | 0 | 0 | 0 | 0 | 75 |
Fall 2015 | 17 | 0 | 0 | 0 | 0 | 17 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 23.23 | 0.00 | 23.23 |
2011-2012 | 3.95 | 0.00 | 3.95 |
2012-2013 | 3.03 | 0.00 | 3.03 |
View Student Gross/Fund FTE Details
|