Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 16,125 | 1,666 | 17,791 |
2011-2012 | 16,080 | 1,593 | 17,673 |
2012-2013 | 15,597 | 1,606 | 17,203 |
2013-2014 | 14,426 | 1,514 | 15,940 |
2014-2015 | 14,419 | 1,451 | 15,870 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 102 | 7 | 1 | 0 | 0 | 110 |
2011-2012 | 0 | 90 | 15 | 2 | 0 | 0 | 107 |
2012-2013 | 0 | 84 | 12 | 2 | 0 | 0 | 98 |
2013-2014 | 0 | 81 | 10 | 4 | 0 | 0 | 95 |
2014-2015 | 0 | 85 | 11 | 1 | 0 | 0 | 97 |
View Degrees Awarded Details
|