Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 1,060 | 0 | 1,060 |
2011-2012 | 1,551 | 0 | 1,551 |
2012-2013 | 1,146 | 0 | 1,146 |
2013-2014 | 1,358 | 0 | 1,358 |
2014-2015 | 1,977 | 0 | 1,977 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 215 | 0 | 0 | 0 | 0 | 215 |
2011-2012 | 0 | 260 | 0 | 0 | 0 | 0 | 260 |
2012-2013 | 0 | 215 | 0 | 0 | 0 | 0 | 215 |
2013-2014 | 0 | 210 | 0 | 0 | 0 | 0 | 210 |
2014-2015 | 0 | 198 | 2 | 0 | 0 | 0 | 200 |
View Degrees Awarded Details
|