Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 97 | 16 | 0 | 113 | DETAIL |
Fall 2012 | 99 | 21 | 0 | 120 | DETAIL |
Fall 2013 | 98 | 23 | 0 | 121 | DETAIL |
Fall 2014 | 103 | 24 | 0 | 127 | DETAIL |
Fall 2015 | 103 | 20 | 6 | 129 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 94.92 | 16.00 | 0.00 | 110.92 | DETAIL |
Fall 2012 | 97.89 | 21.00 | 0.00 | 118.89 | DETAIL |
Fall 2013 | 96.66 | 22.61 | 0.00 | 119.27 | DETAIL |
Fall 2014 | 101.11 | 23.61 | 0.00 | 124.72 | DETAIL |
Fall 2015 | 59.76 | 13.98 | 6.00 | 79.74 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|